________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3NZ Jordan Dare Jordan Dare 15 11:44.8482 7 0:18.7454
2 23R Lance Ashton Lance Ashton 15 11:45.5731 5 0:18.8882
3 2NZ Adam Joblin Adam Joblin 15 11:48.5046 6 0:18.7778
4 19C Malcolm Ngatai Malcolm Ngatai 15 11:49.5113 5 0:19.2260
5 126 Asher Rees Asher Rees 15 11:50.1736 7 0:18.9173
6 1NZ William Humphries William Humphries 15 11:50.3323 8 0:18.9488
7 52P Scott Joblin Scott Joblin 15 11:51.9283 6 0:18.7964
8 4P Chad Ace Chad Ace 15 11:52.6010 8 0:19.1064
9 10N Alex Bright Alex Bright 15 11:52.8897 11 0:18.9682
10 31P Andy McCabe Andy McCabe 15 11:53.1570 5 0:18.9109
11 282 Phil Ogle Phil Ogle 15 11:54.3123 7 0:18.8966
12 4C Kevin Clive Kevin Clive 15 11:54.6778 11 0:19.2003
13 23C Jacob Brownlees Jacob Brownlees 15 11:56.4741 7 0:19.1059
14 66B Randal Tarrant Randal Tarrant 15 11:56.9096 8 0:19.3593
15 95N Alex Hill Alex Hill 15 11:56.9879 12 0:19.1663
16 18N Shane Harwood Shane Harwood 15 11:58.6432 5 0:18.8178
17 5W Keegan Levien Keegan Levien 15 12:01.8930 3 0:18.9803
18 28S Blair Uhlenberg Blair Uhlenberg 15 12:03.2464 10 0:19.4144
19 12C Nick Selfe Nick Selfe 14 11:47.3971 8 0:19.5396
20 144 Tim Ross Tim Ross 14 11:53.6001 8 0:19.7930
21 118 Bryce Steiner Bryce Steiner 14 11:55.3189 6 0:19.5414
22 971 Jayden Ward Jayden Ward 13 11:47.8302 11 0:19.1389
23 48N Brett Nicholls Brett Nicholls 12 12:10.6949 3 0:19.5878
DNF 591 Wayne Hemi Wayne Hemi 11 10:28.8622 8 0:18.6565*
DNF 26S Mitch Vickery Mitch Vickery 10 10:28.6144 7 0:19.2452
DNF 87C Mat Lunam Mat Lunam 9 11:35.4501 5 0:21.2381
DNF 99N Trevor Lineham Trevor Lineham 7 6:51.0970 2 0:20.0036
DNF 52C Kairyn O'Brien Kairyn O'Brien 3 5:37.4172 2 0:24.3719
DNF 991 Harley Robb Harley Robb 1 4:46.4851 1 4:46.4851
DNF 87B Thomas Stanaway Thomas Stanaway
DNF 27C Peter Field Peter Field
Fastest Lap Av.Speed Is 83kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:10.8045 Set On 16/03/2018 By Tim Ross
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 17 21:33:32 2018 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|